| ALUMINIUM FOIL | ||||||||
| MATERIAL COMPOSITION | ||||||||
| Si+Fe | Cu | Mn | Mg | Zn | Ti | Other | Al | |
| 0.65 Max. | 0.05 Max. | 0.05 Max. | 0.05 Max. | 0.10 Max. | 0.06 Max. | 0.03 Max. | 99.35 Min | |
| PROPERTIES | ||||||||
| Thickness | Width | U.T.S. | Elongation at Break | Trace Elements (Pb, As, Cd) | ||||
| µm | mm | MPa | % | % | ||||
| 6 | 460 | 55~100 | ≥1.0 | ≤0.01 | ||||
| 9 | 460 | 55~100 | ≥1.0 | ≤0.01 | ||||
| 12 | 460 | 55~100 | ≥1.0 | ≤0.01 | ||||
| 15 | 460 | 55~100 | ≥1.0 | ≤0.01 | ||||
CONSULT:aluminum foil